Jun 11, 2018
The world’s main event of animation honors Brazil this year
The festival will have Frame-by-Frame exhibition – 100 years of Brazilian animation
BNDES has already provided R$ 82.6 million to the segment, being one of the greatest supporters of Brazilian animation
BNDES participates in the 42nd Annecy Festival, the main event of the audiovisual animation segment that takes place between June 11 and 16, in the city of Annecy, France. This year, the festival celebrates the 100th anniversary of the exhibition of the movie “Kaiser,” made by Seth (pseudonym of the cartoonist Álvaro Marins), which was the first Brazilian animated film in history. In addition to BNDES, the Ministry of Culture, Ancine, Apex and several Brazilian animation producers are part of the Brazilian delegation this year.
The festival will have the Frame-by-Frame exhibition – 100 years of Brazilian animation and also special exhibits, lectures, panels and the launching of a critique book, in addition to the official selection of eight works among short films, TV series, commercials and one feature film. Later, the expanded version of the exhibition will tour five Brazilian cities.
In Annecy, the exhibit is open to all visitors of the festival: professionals, students and animation fans – plus the locals and tourists, since it will be exposed in the open, in a square of wide circulation next to Bonlieu (center of reference of the festival, where the most important exhibitions take place).
BNDES – BNDES is one of the greatest supporters of Brazilian animation with R$ 82.6 million released to the segment, through several instruments, along its history.
Credit lines totaling R$ 48.2 million were granted to animation studios, which resulted in the production of more than 8,000 animated minutes distributed into 832 episodes of TV series and two feature films. Through investment funds, R$ 4 million was invested in Brazilian animations. Through its cinema notice, BNDES, with R$ 30.4 million, has supported the production of 32 animated feature films and 5 short films.
Economic potential – the sector has been treated as a priority matter by the bank due to its great potential for absorbing labor, generating intellectual property and exports.
The production of Brazilian animation has been increasingly recognized abroad through Emmy nominations and awards in major international events such as the Annecy Festival.
See the list of projects supported by BNDES:
Cinema Notice (37 projects - R$ 30.4 million)
TITLE | PRODUCER | FU | FORMAT | BNDES VALUE | YEAR |
---|---|---|---|---|---|
O Grilo Feliz | Start Desenhos Animados Ltda. | SP | longa | 321.180 | 1999 |
As Aventuras de Daya | Ally-WII Artes Ltda. | RJ | longa | 400.000 | 2001 |
Wood & Stock: Sexo, Orégano e Rock' n Roll | Otto Desenhos Animados Ltda. | RS | longa | 115.200 | 2001 |
O Grilo Feliz e os Insetos Gigantes | Start Desenhos Animados Ltda. | SP | longa | 500.000 | 2003 |
Brichos | Tecnokena Audiovisual e Multimídia Ltda. | PR | longa | 100.000 | 2005 |
Garoto Cósmico | Alê Abreu Produções Ltda. | SP | longa | 200.000 | 2005 |
A Turma Da Mônica Em Uma Aventura Na Tempo | DILER & aSSOCIADOS LTDA. | RJ | longa | 1.000.000 | 2006 |
Fuga Em Ré Menor Para Kraunus E Pletskaya | Otto Desenhos Animados Ltda. | RS | longa | 1.000.000 | 2006 |
Tainá - Desenho Animado | Sincrocine Produções Cinematográficas Ltda. | RJ | longa | 1.000.000 | 2006 |
A Floresta é Nossa | Teknokena Audiovisual e Multimídia Ltda. | PR | longa | 700.000 | 2007 |
As Aventuras do Avião Vermelho | Camila Gonzatto e Frederico Pinto Ltda. | RS | longa | 800.000 | 2007 |
Peixonauta | PG Produções de Cinema Video e TV Ltda. | SP | longa | 1.000.000 | 2007 |
Nautilus | Indiana Produções Cinematográficas Ltda. | SP | longa | 1.000.000 | 2008 |
Tarsilinha | PG Produções de Cinema Video e TV Ltda. | SP | longa | 700.000 | 2008 |
31 Minutos | Total Entertainment | RJ | longa | 450.000 | 2009 |
Cuca no Jardim | Alê Abreu Produções Ltda. | SP | longa | 750.000 | 2009 |
Historietas Assombradas | Neoplastique Entretenimento Ltda. | SP | longa | 1.000.000 | 2009 |
Lutas - O Filme | Buriti Filmes Ltda. | SP | longa | 450.000 | 2009 |
Bugigangue no Espaço | 44 Toons Produções Artísticas Ltda | SP | longa | 1.000.000 | 2010 |
Teca e Tuti em: Uma Noite na Biblioteca | Rocambole Produções Audiovisuais Ltda. | SP | longa | 800.000 | 2010 |
Um Pequeno Problema (Peixonauta) | PG Produções de Cinema Video e TV Ltda | SP | longa | 1.000.000 | 2010 |
A Cidade dos Piratas | Otto Desenhos Animados LTDA. | RS | longa | 1.000.000 | 2011/12 |
Meu Amigãozão - O Filme | LD Laboratório de Desenhos LTDA. | RJ | longa | 1.150.000 | 2011/12 |
Osmar, A Primeira Fatia do Pão de Forma - O Filme | 44 Bico Largo Comercial LTDA. | SP | longa | 1.000.000 | 2011/12 |
Lino | Start Desenhos | SP | longa | 1.500.000 | 2013 |
Bob Cuspe | Coala Filmes | SP | longa | 1.500.000 | 2013 |
Minhocas II | AnimaKing | SC | longa | 1.500.000 | 2014 |
Nimuendajú | Anaya Produções Culturais | MG | longa | 1.500.000 | 2014 |
Bizarros Peixes das Fossas Abissais | Marão Desenhos Animados | RJ | longa | 1.500.000 | 2015 |
O Mundo Proibido | Um Filmes | SP | longa | 1.500.000 | 2015 |
Tito e os Pássaros | Bits Produções Ltda. | SP | longa | 1.500.000 | 2016 |
Viajantes do Bosque Encantando | Buriti Filmes Ltda. | SP | longa | 1.500.000 | 2016 |
As Novas Aventuras do Kaiser | Animando Produções Artísticas Ltda | RJ | curta | 200.000 | 2016 |
Lulina e a Lua | Estúdio Teremim Filmes e Serviços Ltda. | SP | curta | 200.000 | 2016 |
Na Trilha das Borboletas Azuis | Split Studio Produções Audiovisuais LTDA | SP | curta | 200.000 | 2016 |
Safo | ROSANA URBES EPP | SP | curta | 200.000 | 2016 |
Subsolo Invisível | Otto Desenhos Animados Ltda ME | RS | curta | 200.000 | 2016 |
TITLE | PRODUCER | FU | FORMAT | BNDES VALUE | YEAR |
---|---|---|---|---|---|
Peixonauta - 1T | PG Produções de Cinema Video e TV Ltda | SP | Série | 1.750.000 | 2008 |
Escola pra cachorro - 1T | Radar Cinema e Televisão Ltda | SP | Série | 2.085.715 | 2008 |
Meu amigãozão | 2DLab | RJ | Série | 3.500.000 | 2009 |
Escola pra cachorro - 2T | Radar Cinema e Televisão Ltda | SP | Série | 2.970.911 | 2010 |
Vivi Viravento | RT2A Produções Cinematográficas Ltda | RJ | Série | 3.325.000 | 2013 |
Peixonauta - um pequeno problema | PG Produções de Cinema Video e TV Ltda | SP | Filme | 236.000 | 2013 |
Tarsilinha | PG Produções de Cinema Video e TV Ltda | SP | Filme | 202.000 | 2013 |
Peixonauta - 2T | PG Produções de Cinema Video e TV Ltda | SP | Série | 801.000 | 2013 |
Show da Luna - 1T | PG Produções de Cinema Video e TV Ltda | SP | Série | 324.000 | 2013 |
Show da Luna - 2T | PG Produções de Cinema Video e TV Ltda | SP | Série | 1.426.000 | 2013 |
Planeta Palavra | CONSPIRACAO FILMES S.A. | RJ | Série | 2.228.000 | 2014 |
Tainá - a protetora da floresta | Sincrocine Produções Cinematográficas Ltda | RJ | Série | 4.000.000 | 2014 |
SOS Fada Manu - 1T | BOUTIQUE filmes e produções Ltda | SP | Série | 413.100 | 2015 |
SOS Fada Manu - 2T | BOUTIQUE filmes e produções Ltda | SP | Série | 975.620 | 2015 |
Diário de Mika | SUPERTOONS | SP | Série | 2.100.000 | 2015 |
Bóris e Rufus | Belli Studio | SC | Série | 2.000.000 | 2017 |
Bóris e Rufus | Belli Studio | SC | Série | ||
Tuca, o mestre cuca | Belli Studio | SC | Série | ||
Animasen | Elo Company | SP | Série | 2.854.752 | 2017 |
Escola de Dinossauros | Elo Company | SP | Série | 3.199.291 | 2017 |
Glauber e Hilda | Elo Company | SP | Série | 2.657.873 | 2017 |
Ping e Pong | PG Produções de Cinema Video e TV Ltda | SP | Série | 2.242.000 | 2017 |
Charlie Show | PG Produções de Cinema Video e TV Ltda | SP | Série | 2.117.000 | 2017 |
Bubu e as corujinhas - 1T | UP Licensing | SC | Série | 2.833.854 | 2018 |
Bubu e as corujinhas - 2T | UP Licensing | SC | Série | 2.833.854 | 2018 |
Raffi | BOUTIQUE filmes e produções Ltda | SP | Série | 1.100.000 | 2018 |
Avenida República do Chile, 100 | Rio de Janeiro - RJ - Brasil - 20031-917 | Tel.: +55 21 2052-7447 / 3747-7447
© BNDES. All rights reserved |